Rs. 29,490 | Rs. 26,000 | Rs. 23,590 | Rs. 21,990 | Rs. 19,990 |
Rs. 19,360 | Rs. 15,000 | Rs. 14,890 | Rs. 13,795 | Rs. 13,599 |
Rs. 12,499 | Rs. 10,099 | Rs. 9,725 | Rs. 9,575 | Rs. 9,179 |
Rs. 8,857 | Rs. 8,500 | Rs. 8,490 | Rs. 8,300 | Rs. 7,990 |
Rs. 7,990 | Rs. 7,899 | Rs. 7,590 | Rs. 7,199 | Rs. 7,190 |
Rs. 6,999 | Rs. 6,990 | Rs. 6,990 | Rs. 6,990 | Rs. 6,490 |
Rs. 6,390 | Rs. 6,129 | Rs. 5,990 | Rs. 5,944 | Rs. 5,849 |
Rs. 5,849 | Rs. 5,742 | Rs. 5,733 | Rs. 5,690 | Rs. 5,452 |
Rs. 5,290 | Rs. 4,975 | Rs. 4,900 | Rs. 4,875 | Rs. 4,776 |
Rs. 4,690 | Rs. 4,626 | Rs. 4,537 | Rs. 4,355 | Rs. 4,299 |
Rs. 4,290 | Rs. 4,100 | Rs. 3,990 | Rs. 3,906 | Rs. 3,890 |
Rs. 3,849 | Rs. 3,809 | Rs. 3,799 | Rs. 3,749 | Rs. 3,722 |
Rs. 3,699 | Rs. 3,670 | Rs. 3,423 | Rs. 3,290 | Rs. 3,290 |
Rs. 3,190 | Rs. 2,999 | Rs. 2,965 | Rs. 2,875 | Rs. 2,669 |
Rs. 2,490 | Rs. 2,490 | Rs. 2,450 | Rs. 2,190 | Rs. 2,190 |
Rs. 2,150 | Rs. 1,998 | Rs. 1,977 | Rs. 1,974 | Rs. 1,890 |
Rs. 1,877 | Rs. 1,655 | Rs. 1,465 | Rs. 1,390 | Rs. 1,277 |
Rs. 1,275 | Rs. 1,149 | Rs. 1,035 | Rs. 939 | |
1 comments:
Very Nice and informative article to read on samsun mobile phone along with their price list. check updated Samsung Mobile Prices in Pakistan
Post a Comment